build ima
 
PAYMENT PLAN
 
Payment Plan Floor 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
  Rate 4700000 4650000 4600000 4550000 4500000 4450000 4400000 4350000 4300000 4250000 Not For Sale Not For Sale
Before 18 July 2010 Registration 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000    
18-Jul-10 Booking 350000 350000 350000 350000 350000 350000 350000 350000 350000 350000    
15-Oct-10 1st Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
25-Dec-10 2nd Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
30-Mar-11 3rd Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
30-Jun-11 4th Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
30-Sep-11 5th Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
20-Dec-11 6th Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
30-Jan-12 7th Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
30-Apr-12 8th Installment 450000 450000 450000 450000 450000 450000 450000 450000 450000 450000    
27 Month from Date of Booking Possesion 650000 600000 550000 500000 450000 400000 350000 300000 250000 200000    
  Total 4700000 4650000 4600000 4550000 4500000 4450000 4400000 4350000 4300000 4250000    
                           
 
Send Your Query Here
Name    Mob.No  Email   Query 
 
All Rights reserved       
Design by jumptowebsite
Online Promotion By